























Property Attributes
- MLS#862026
- TypeCondos
- CountyOKALOOSA
- CityFort Walton Beach
- AreaFort Walton Beach
- NeighborhoodGap Creek Condos
- Zip32548
- Style
- Year Built2009
- Taxes1206
- Price$ 244,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2154
Listing Provided Courtesy Of:
Emerald Coast Properties Inc
Property Description
VA APPROVED CONDO! This cute condo is centrally located in Mary Esther close to Hurlburt Field AFB, Shopping, Restaurants, and Beaches! Inside you'll find 9 ft ceilings, ceramic tile floors throughout with new carpet flooring in the bedrooms and stairs. The kitchen boasts Granite solid surface countertops, and sleek black smooth top appliances. The Master suite is located on 1st floor and offers a walk-in closet! Cultured marble vanities throughout! These units have a balcony, garage and patio. Must see to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Mary Esther | Bruner Middle School | Fort Walton Beach High School |
Price History | |
---|---|
1/7/2021 | Listed $204,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
---|---|
Area | 12 - Fort Walton Beach |
As Is | No |
Assessment Amount | 119.00 |
Assessment Fees | Yes |
Elementary School | Mary Esther |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect |
Financing | Conventional, FHA, Other, VA |
Half Baths | 1 |
High School | Fort Walton Beach |
Homestead | No |
Middle School | Bruner |
Project Facilities | Pets Allowed |
Sub Area | 1205 - Overbrook/Pinedale |
Subdivision | GAP CREEK CONDOS |
Unit Number | 647 |
Utilities | Electric, Public Sewer, Public Water |
Zoning | Resid Multi-Family |
Interior Features
# Of Units In Bldg | 4.00 |
---|---|
Interior Features | Ceiling Tray/Cofferd, Floor Tile, Floor WW Carpet New, Furnished - None, Washer/Dryer Hookup |
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Cultured Mrble, MBath Double Vanity, MBath Tile, MBath Whirlpool, MBed Carpeted, MBed Trey Ceiling, MBed Walk-in Closet |
Rooms | Bedroom, Full Bathroom, Half Bathroom, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Stories In Building | 2 |
Stories In Unit | 1 |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Assigned Spaces | 2.00 |
---|---|
Construction/siding | Roof Dimensional Shg, Siding Brick Some, Siding CmntFbrHrdBrd, Slab |
Design | N/A |
Driveway Spaces | 2.00 |
Exterior | Balcony |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool