






Property Attributes
- MLS#861989
- TypeSingle Family
- CountyOKALOOSA
- CityLaurel Hill
- AreaCrestview Area
- NeighborhoodHunters Creek
- Zip32567
- StyleCraftsman Style
- Year Built2020
- Taxes209
- Price$ 223,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
The Property Group 850 Inc
Property Description
Beautiful new construction home. Features custom cabinetry, granite countertops. Open concept floor plan. Trey ceiling in living and master. Flooring throughout is LVP in main areas and carpet in bedrooms. Master suite has tiled shower and large separate soaking tub. Covered back porch.
Elementary School | Middle School | High School |
---|---|---|
Laurel Hill Elementary School | Laurel Hill Middle School | Laurel Hill High School |
Price History | |
---|---|
1/7/2021 | Listed $223,900 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Stove/Oven Electric |
---|---|
Area | 25 - Crestview Area |
As Is | No |
Assessment Fees | No |
Elementary School | Laurel Hill |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect |
Financing | Conventional, FHA, RHS, VA |
High School | Laurel Hill |
Homestead | No |
Middle School | Laurel Hill |
Sub Area | 2506 - Laurel Hill |
Subdivision | HUNTERS CREEK |
Utilities | Electric, Public Water, Septic Tank |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Floor Laminate, Floor WW Carpet New, Kitchen Island, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
---|---|
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Walk-In Closet, MBed First Floor, MBed Trey Ceiling |
Rooms | Bedroom, Garage, Master Bedroom, Office |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.47 |
---|---|
Construction/siding | Roof Dimensional Shg, Siding Brick Some, Siding CmntFbrHrdBrd, Slab, Trim Vinyl |
Design | Craftsman Style |
Driveway Spaces | 2.00 |
Exterior | Patio Covered |
Lot Description | Level |
Lot Dimensions | 48x188x163x160 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool