
































Property Attributes
- MLS#855352
- TypeCondos
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodShoreline Towers 2
- Zip32541
- Style
- Year Built1974
- Taxes3592
- Price$ 460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
Listing Provided Courtesy Of:
Keller Williams Realty Destin
Property Description
LARGE GULF FRONT CONDO WITH SPECTACULAR UNOBSTRUCTED GULF VIEWS! IT HAS AN OPEN FLOOR PLAN THAT IS FULLY FURNISHED. IT INCLUDES A KING BED, A QUEEN BED, A FULL SIZE BED, TWO QUEEN SLEEPER SOFAS, WASHER AND DRYER, AND STAINLESS STEEL APPLIANCES. EXCELLENT BEACH VACATION RENTAL, PRIMARY RESIDENCE, OR A SECOND HOME. YEARLY RENTAL POTENTIAL IS $50,000 OR MORE. IT IS LOCATED ON THE 11TH FLOOR IN TOWER 2. SHORELINE TOWERS HAS 12 ACRES AND 460 FEET OF WHITE SANDY BEACH. IT HAS 24 HOUR SECURITY. THE AMENITIES INCLUDE A FITNESS CENTER, SHUFFLE BOARD, CLUB HOUSE MEETING ROOM, PICNIC AREA WITH BOTH CHARCOAL AND GAS GRILLS BY THE LAKE. IT HAS BOAT AND TRAILER PARKING, RV PARKING, SAUNA, HEATED POOL WITH NIGHT LIGHTS, SHUFFLEBOARD, TENNIS COURTS WITH LIGHTS, AND BEACH CHAIR SERVICE.
Elementary School | Middle School | High School |
---|---|---|
Destin Elementary School | Destin Middle School | Fort Walton Beach High School |
Price History | |
---|---|
9/14/2020 | Listed $489,900 |
9/17/2020 | 3% - $480,000 |
9/30/2020 | 5% - $460,000 |
10/14/2020 | 1% - $459,900 |
10/26/2020 | 1% - $459,500 |
11/3/2020 | 1% - $456,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
---|---|
Area | 14 - Destin |
As Is | No |
Assessment Amount | 632.00 |
Assessment Fees | Yes |
Elementary School | Destin |
Energy | AC - Central Elect, Ceiling Fans, Water Heater - Elect |
Financing | Conventional |
High School | Fort Walton Beach |
Homestead | No |
Middle School | Destin |
Project Facilities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Fishing, Laundry, Picnic Area, Pool, Sauna/Steam Room, Tennis, TV Cable, Waterfront |
Sub Area | 1401 - Destin Beaches West |
Subdivision | SHORELINE TOWERS 2 |
Unit Number | 2112 |
Utilities | Community Water, Electric, Public Water, TV Cable |
Interior Features
# Of Units In Bldg | 65.00 |
---|---|
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Elevator, Floor Tile, Furnished - All, Owner's Closet, Washer/Dryer Hookup |
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Dressing Area, MBed Balcony, MBed Carpeted, MBed Walk-in Closet, MBed Waterfront |
Rooms | Bedroom, Dining Room, Kitchen, Living Room, Master Bedroom |
Stories In Building | 12 |
Stories In Unit | 1 |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Construction/siding | Concrete, Roof Flat, Roof Membrane, Steel, Stucco |
---|---|
Design | N/A |
Exterior | Balcony, BBQ Pit/Grill, Pool - Enclosed, Pool - House, Pool - In-Ground, Shower, Tennis Court |
Parking Features | Boat, Carport, Covered, Garage Attached, Guest, RV |
Pool Y/N | Yes |
Waterfront | Gulf, Shore - Beach, Unit Waterfront |
Waterview | Gulf |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool