
















Property Attributes
- MLS#609288
- TypeTimeshare
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodEmerald Grande
- Zip32541
- StyleCondominium
- Year Built2007
- Taxes456
- Price$ 99,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1249
Listing Provided Courtesy Of:
Legendary Realty LLC
Property Description
Fractional Ownership with 6 weeks of usage each year! Share E for sale! Listed as a 2 bedroom, however the unit has a full bunk room and will sleeps 8. Owners of the luxury fractional shares at Emerald Grande experience a unique vacation lifestyle. Designed for those whose expectations of luxury and service are exceptionally high, Emerald Grande redefines resort living. Enjoy room service, onsite Spa and Fitness Center, garage parking, and much more. Fractional ownership allows you to purchase only what you use and removes the legwork of finding other buyers to partner with you and provides a hassle free ownership. At Emerald Grande, every imaginable activity awaits you, just steps from your door, in HarborWalk Village.
Price History | |
---|---|
12/29/2016 | Listed $125,000 |
6/17/2017 | 21% - $99,500 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
---|---|
Area | 14 - Destin |
As Is | Yes |
Assessment Amount | 369.34 |
Assessment Fees | Yes |
Energy | AC - Central Elect, Double Pane Windows, Heat Cntrl Electric, Water Heater - Elect |
Project Facilities | Beach, Community Room, Dock, Dumpster, Elevators, Exercise Room, Fishing, Game Room, Handicap Provisions, Marina, Owners Pets Allowed, Playground, Pool, Sauna/Steam Room, Separate Storage, TV Cable, Waterfront |
Rentals Allowed | Yes |
Sub Area | 1401 - Destin Beaches West |
Subdivision | EMERALD GRANDE |
Unit Number | E202E |
Utilities | Electric, Other, Phone, Public Sewer, Public Water, TV Cable, Underground |
Zoning | City |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor WW Carpet, Lighting Recessed, Lighting Track, Washer/Dryer Hookup |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBed Carpeted |
Rooms | Bedroom, Dining Room, Kitchen, Master Bathroom, Master Bedroom |
Stories | 18.0 |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Construction/siding | Concrete, Roof Metal, Slab, Steel, Stucco, Trim Aluminum |
---|---|
Design | Condominium |
Exterior | Balcony |
Pool Y/N | Yes |
Waterfront | Gulf/Pass, Harbor |
Waterfront: Waterfront Feet | 1100 |
Waterview | Gulf/Pass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool